Please see below an update of the lenders’ recent rate increases after the RBA cash rate increase on the 6th of September 2022 (last updated 06/02/2023 5.57 pm)
| Lender | Rate Increase | Effective Date |
| 86 400 | 0.50% | 15/09/2022 |
| AFG Commercial Powered by Thinktank | 0.50% | 12/09/2022 |
| AFG Home Loans – Alpha | 0.50% | 27/09/2022 |
| AFG Home Loans – Edge | 0.50% | 3/10/2022 |
| AFG Home Loans – Icon | TBA | |
| AFG Home Loans – Link | 0.50% | 10/09/2022 |
| AFG Home Loans – Options | 0.50% New Loans 0.59% Existing Loans |
16/09/2022 |
| AFG Home Loans – Retro | 0.50% | 10/09/2022 |
| AMP Bank | 0.50% | 16/09/2022 |
| ANZ | 0.50% | 16/09/2022 |
| ASCF | TBA | |
| Auswide Bank | 0.50% | 20/09/2022 |
| Bank Australia | 0.50% | 16/09/2022 |
| Bank of China | 0.50% | 16/09/2022 |
| Bank of QLD | 0.50% | 16/09/2022 |
| Bank of Sydney | 0.50% | 15/09/2022 |
| Bankwest | 0.50% | 16/09/2022 |
| Better Mortgage Management | 0.50% | 23/09/2022 |
| Beyond Bank | 0.50% | 20/09/2022 |
| Bluestone | 0.50% | 7/09/2022 |
| Citibank | 0.50% | 16/09/2022 |
| Commonwealth Bank | 0.50% | 16/09/2022 |
| Credit Union SA | TBA | |
| Firefighters Mutual Bank | 0.50% | 23/09/2022 |
| Firstmac | 0.60% | 9/09/2022 |
| Funding | TBA | |
| Granite Home Loans | 0.50% | 21/09/2022 |
| Great Southern Bank | 0.50% | 20/09/2022 |
| HSBC | 0.50% | 26/09/2022 |
| Health Professionals Bank | 0.50% | 23/09/2022 |
| Heartland Reverse Mortgages | TBA | |
| Heritage Bank | 0.50% | 20/09/2022 |
| HomeStart Finance | TBA | |
| Hume Bank | TBA | |
| IMB Ltd | TBA | |
| ING | 0.50% | 15/09/2022 |
| Keystart | TBA | |
| La Trobe Financial | TBA | |
| Liberty Financial | 0.50% | 20/09/2022 |
| ME | 0.50% | 16/09/2022 |
| MKM Capital Pty Ltd | TBA | |
| Macquarie Bank | 0.50% | 16/09/2022 |
| MyState | 0.60% | 19/09/2022 |
| NAB | 0.50% | 16/09/2022 |
| Newcastle Permanent | 0.50% | 16/09/2022 |
| P&N Bank | TBA | |
| Pepper Money | 0.50% | 16/09/2022 |
| QBANK | TBA | |
| RedZed | 0.50% | 14/09/2022 |
| Resimac | 0.65% Existing Loans 0.50% New Loans |
23/09/2022 |
| St George Bank/BOM/Bank of SA | 0.50% | 20/09/2022 |
| Suncorp | 0.50% | 16/09/2022 |
| Teachers Mutual Bank | 0.50% | 23/09/2022 |
| UniBank | 0.50% | 23/09/2022 |
| Virgin Money | 0.50% | 16/09/2022 |
| Westpac | 0.50% | 20/09/2022 |