Feb 19 2025 Rate Decrease - Peasy (old site)

Feb 19 2025 Rate Decrease

Please see below an update of the lenders’ recent rate reductions after the RBA cash rate reduced the cash rate by 0.25% on the 18th of February 2025 (Last update 28/02/2025 10:00AM).

 

Lender Rate Reduction Effective Date
AFG Commercial Powered by Thinktank
AFG Home Loans – Alpha
AFG Home Loans – Edge 0.25% 17th Mar 2025
AFG Home Loans – Icon
AFG Home Loans – Link 0.25% 17th Mar 2025
AFG Home Loans – Options 0.25% 5th Mar 2025
AFG Home Loans – Retro 0.25% 17th Mar 2025
AMP Bank 0.25% 28th Feb 2025
ANZ 0.25% 28th Feb 2025
BCU 0.25% 5th Mar 2025
Australia Military Bank 0.25% 4th Mar 2025
Auswide Bank 0.25% 28th Feb 2025
Bank Australia 0.25% 4th Mar 2025
Bank of China
Bank of QLD 0.25% 7th Mar 2025
Bank of Sydney 0.25% 12th Mar 2025
Bankwest 0.25% 28th Feb 2025
Better Mortgage Management 0.25% 5th Mar 2025
Beyond Bank 0.25% 4th Mar 2025
Bluestone
BCU 0.25% 5th Mar 2025
Commonwealth Bank 0.25% 28th Feb 2025
Credit Union SA
Firefighters Mutual Bank 0.25% 28th Feb 2025
Firstmac 0.25% 4th Mar 2025
Funding
Granite Home Loans 0.25% 28th Feb 2025
Great Southern Bank 0.25% 4th Mar 2025
HSBC 0.25% 10th Mar 2025
Health Professionals Bank 0.25% 28th Feb 2025
Heartland Reverse Mortgages
Heritage Bank 0.25% 4th Mar 2025
HomeStart Finance
Hume Bank
IMB Ltd 0.25% 4th Mar 2025
ING 0.25% 4th Mar 2025
Keystart
La Trobe Financial
Liberty Financial 0.25% 7th Mar 2025
ME 0.25% 8th Mar 2025
MA Money 0.25% 17th Mar 2025
Macquarie Bank 0.25% 28th Feb 2025
MyState 0.25% 4th Mar 2025
NAB 0.25% 7th Mar 2025
Newcastle Permanent 0.25% 7th Mar 2025
P&N Bank 0.25% 5th Mar 2025
Pepper Money 0.25% 5th Mar 2025
People First Bank 0.25% 4th Mar 2025
RedZed 0.25% 28th Feb 2025
Resimac 0.25% 4th Mar 2025
St George Bank/BOM/Bank of SA 0.25% 4th Mar 2025
Suncorp 0.25% 28th Feb 2025
Teachers Mutual Bank 0.25% 28th Feb 2025
UniBank 0.25% 28th Feb 2025
Ubank 0.25% 27th Feb 2025
Virgin Money 0.00% NA
Westpac 0.25% 4th Mar 2025